Top 20 Concert Tours With Depeche Mode At No.9
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
Top 20 Concert Tours
1. (1) AC/DC; $2,430,225; $83.87
2. (2) Kenny Chesney; $1,483,633; $67.80
3. (3) Phish; $1,381,472; $48.10
4. (5) Dave Matthews Band; $1,253,671; $46.76
5. (4) Jonas Brothers; $1,252,471; $61.30
6. (6) Coldplay; $1,205,804; $63.96
7. (7) Beyonce; $1,087,214; $92.91.
8. (9) Rascal Flatts; $922,940; $49.43
9. (8) Depeche Mode; $890,771; $70.18
10. (10) Nickelback; $731,062; $41.49
11. (12) Kid Rock/Lynyrd Skynyrd; $715,162; $36.58
12. (13) No Doubt; $701,720; $45.36
13. (14) Def Leppard; $683,550; $46.67
14. (11) Keith Urban; $665,418; $61.15
15. (17) Steely Dan; $612,563; $96.93
16. (15) American Idols Live; $601,850; $62.23
17. (19) Brad Paisley; $588,283; $37.62
18. (16) Blink-182; $575,658; $35.97
19. (20) Taylor Swift; $558,235; $47.86
20. (18) Lil’ Wayne; $546,928; $42.93
Source: The Associated Press